- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 74
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Li-03726-V | Duplex | Benitachell | 2 | 352 | 18 | 485.000€ | |
| Li-03509-03SEUC | Duplex | Finestrat | 2 | 358 | 25 | 450.000€ | |
| FI-0004 | Duplex | Rojales | 4 | 400 | 20 | 599.000€ | |
| FI-0015 | Terraced House | Rojales | 3 | 112 | 26 | 404.000€ | |
| ADO0008 | Terraced House | El Campello | 2 | 120 | 9 | 555.000€ | |
| ADO0009 | Terraced House | El Campello | 2 | 116 | 8 | 540.000€ | |
| ADO0010 | Terraced House | Santa Pola | 4 | 120 | 62 | 359.000€ | |
| LI-03581-DN1 | Penthouse | El Albir / L'Albir | 3 | 117 | 18 | 1.100.000€ | |
| FI-0003 | Penthouse | Rojales | 95 | 19 | 475.000€ | ||
| FI-0012 | Penthouse | Torrevieja | 3 | 101 | 14 | 530.000€ | |
| ATC0005 | Penthouse | Santa Pola | 3 | 220 | 50 | 290.000€ | |
| CA-GH-01 | Luxury Villa | El Campello | 3 | 300 | 22 | 1.050.000€ |
Showing 1 to 12 of 74