- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 78
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
JP-INV-REF | Apartment | Torrevieja | 1 | 35 | 17 | €118,000 | |
Li-03580-TC | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 55 | 34 | €149,000 | |
AP0084 | Apartment | Santa Pola | 2 | 69 | 22 | €182,000 | |
MW-CAB-1 | Apartment | Orihuela Costa | 2 | 70 | 24 | €184,900 | |
FI-0014 | Apartment | Guardamar del Segura | 2 | 65 | 12 | €202,000 | |
JP-REG-CAV | Villa | Castalla | 3 | 117 | 10 | €214,900 | |
JP-HAN-SOL | Town House | Cox | 2 | 82 | 15 | €219,000 | |
FI-0002 | Apartment | Alicante | 3 | 97 | 17 | €220,000 | |
FI-0011 | Apartment | Torrevieja | 2 | 90 | 21 | €245,000 | |
FI-0020 | Apartment | Urbanización El Raso | 2 | 120 | 16 | €249,000 | |
FI-0021 | Apartment | Algorfa | 2 | 96 | 15 | €251,000 | |
FI-0019 | Apartment | Dehesa de Campoamor | 2 | 100 | 20 | €259,000 |
Showing 1 to 12 of 78