- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 74
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Li-03581-DN | Apartment | El Albir / L'Albir | 2 | 78 | 19 | 480.000€ | |
| LI-03581-DN1 | Penthouse | El Albir / L'Albir | 3 | 117 | 18 | 1.100.000€ | |
| Li-03502-DT | Apartment | Benidorm | 2 | 151 | 29 | 1.330.000€ | |
| Li-03502-GD | Apartment | Benidorm | 1 | 84 | 21 | 560.000€ | |
| Li-03726-V | Duplex | Benitachell | 2 | 352 | 18 | 485.000€ | |
| Li-03570-QA | Apartment | Villajoyosa | 1 | 46 | 10 | 272.500€ | |
| Li-03570-QA1 | Apartment | Villajoyosa | 3 | 91 | 11 | 560.000€ | |
| Li-03590-V | Apartment | Altea la Vella | 3 | 586 | 31 | 2.100.000€ | |
| Li-03590-V-AB | Villa | Altea la Vella | 5 | 418 | 38 | 1.202.400€ | |
| Li-03509-02SEUC | Apartment | Finestrat | 2 | 100 | 18 | 340.000€ | |
| Li-03509-03SEUC | Duplex | Finestrat | 2 | 358 | 25 | 450.000€ | |
| FI-0001 | Apartment | Gran Alacant | 2 | 150 | 11 | 300.000€ |
Showing 1 to 12 of 74